Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


23.0 °C 81.4 % 1012.4 hPa 0.0 km/h (N) 0.0 mm/h 26.5 °C 19.6 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Nov
26.3 / 16.9 °C
66.8 %
1014.3 hPa
2.9 km/h
2.9 mm
27.1 / 17.6 °C
14.5 / 12.9 °C
8 Nov
23.8 / 16.0 °C
68.8 %
1014.9 hPa
3.0 km/h
8.9 mm
24.2 / 16.2 °C
14.4 / 10.1 °C
9 Nov
23.2 / 13.9 °C
62.0 %
1017.0 hPa
3.5 km/h
0.5 mm
22.6 / 13.5 °C
11.4 / 7.9 °C
10 Nov
24.0 / 15.0 °C
62.8 %
1017.0 hPa
3.2 km/h
2.1 mm
23.5 / 14.8 °C
11.6 / 7.7 °C
11 Nov
24.3 / 14.4 °C
69.7 %
1016.4 hPa
2.8 km/h
6.0 mm
25.0 / 14.5 °C
14.6 / 10.8 °C
12 Nov
25.3 / 14.9 °C
67.3 %
1014.8 hPa
3.3 km/h
3.1 mm
25.7 / 15.2 °C
14.9 / 11.8 °C
13 Nov
26.5 / 14.7 °C
60.9 %
1013.5 hPa
3.8 km/h
0.0 mm
26.0 / 14.3 °C
13.7 / 9.9 °C
14 Nov
27.3 / 14.7 °C
61.9 %
1013.4 hPa
2.3 km/h
0.2 mm
27.8 / 15.1 °C
13.8 / 10.9 °C
15 Nov
29.2 / 15.3 °C
62.3 %
1013.0 hPa
2.0 km/h
0.3 mm
30.1 / 16.1 °C
14.3 / 12.0 °C

Station extremes




Thu
07 Nov
Max 33.9 °C (2024)
Min 14.2 °C (2023)
Max 98 % (2017)
Min 7 % (2019)
Max 1023.0 hPa (2020)
Min 998.3 hPa (2018)
Max 11.9 km/h (2017)
Max 25.9 km/h (2017)
Max 10.8 mm (2023)
Max 38.0 °C (2024)
Min 13.9 °C (2023)
Max 21.8 °C (2024)
Min -8.4 °C (2019)
Fri
08 Nov
Max 35.7 °C (2019)
Min 12.8 °C (2017)
Max 100 % (2017)
Min 6 % (2019)
Max 1026.7 hPa (2020)
Min 1000.0 hPa (2018)
Max 15.8 km/h (2017)
Max 32.2 km/h (2017)
Max 39.0 mm (2021)
Max 35.3 °C (2024)
Min 11.8 °C (2017)
Max 23.9 °C (2024)
Min -8.7 °C (2019)
Sat
09 Nov
Max 28.0 °C (2021)
Min 10.8 °C (2023)
Max 94 % (2017)
Min 3 % (2019)
Max 1026.5 hPa (2020)
Min 1005.0 hPa (2019)
Max 16.7 km/h (2019)
Max 33.8 km/h (2019)
Max 1.2 mm (2020, 2022)
Max 31.3 °C (2021)
Min 9.6 °C (2023)
Max 19.3 °C (2021)
Min -20.8 °C (2019)
Sun
10 Nov
Max 29.6 °C (2019)
Min 11.9 °C (2020)
Max 98 % (2017)
Min 5 % (2019)
Max 1024.2 hPa (2020)
Min 1007.5 hPa (2018)
Max 14.4 km/h (2017)
Max 32.2 km/h (2017)
Max 5.0 mm (2023)
Max 30.5 °C (2021)
Min 8.2 °C (2019)
Max 19.5 °C (2021)
Min -14.0 °C (2019)
Mon
11 Nov
Max 28.4 °C (2021)
Min 10.2 °C (2020)
Max 98 % (2017)
Min 45 % (2022)
Max 1023.7 hPa (2017)
Min 1004.8 hPa (2021)
Max 13.8 km/h (2017)
Max 25.9 km/h (2017, 2019)
Max 39.6 mm (2021)
Max 31.7 °C (2021)
Min 9.4 °C (2020)
Max 20.3 °C (2021)
Min 5.8 °C (2022)
Tue
12 Nov
Max 32.9 °C (2019)
Min 11.8 °C (2020)
Max 97 % (2017)
Min 16 % (2019)
Max 1023.1 hPa (2023)
Min 1001.6 hPa (2021)
Max 11.3 km/h (2017)
Max 30.6 km/h (2019)
Max 16.2 mm (2021)
Max 33.1 °C (2019)
Min 11.6 °C (2020)
Max 19.5 °C (2021)
Min 3.9 °C (2019)
Wed
13 Nov
Max 34.2 °C (2019)
Min 12.3 °C (2017)
Max 92 % (2017, 2018)
Min 16 % (2019)
Max 1021.6 hPa (2017)
Min 1005.5 hPa (2021)
Max 13.0 km/h (2017)
Max 29.0 km/h (2017)
Max 0.0 mm (2017, 2018, 2019, 2020, 2021, 2022, 2023)
Max 32.9 °C (2019)
Min 11.2 °C (2021)
Max 17.0 °C (2019, 2022)
Min 2.0 °C (2021)
Thu
14 Nov
Max 34.1 °C (2020)
Min 8.6 °C (2021)
Max 97 % (2018)
Min 18 % (2021)
Max 1020.8 hPa (2017)
Min 1007.2 hPa (2022)
Max 10.6 km/h (2017)
Max 27.4 km/h (2017)
Max 1.2 mm (2022)
Max 33.6 °C (2020)
Min 7.2 °C (2021)
Max 18.6 °C (2018)
Min 0.7 °C (2021)
Fri
15 Nov
Max 34.7 °C (2023)
Min 10.2 °C (2021)
Max 99 % (2018)
Min 14 % (2021)
Max 1019.6 hPa (2017)
Min 1006.0 hPa (2022)
Max 10.7 km/h (2019)
Max 27.4 km/h (2019)
Max 0.9 mm (2017)
Max 37.2 °C (2023)
Min 9.1 °C (2021)
Max 19.7 °C (2020)
Min -0.6 °C (2021)

7 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 27.4 16.2 98.0 58.2 1016.5 1007.2 11.9 25.9 9.6 29.5 16.7 18.9 14.9
2018 31.3 18.8 95.7 48.8 1003.8 998.3 7.9 22.7 0.0 34.1 20.9 20.5 18.1
2019 32.7 15.2 68.0 7.0 1014.8 1010.0 9.1 22.7 0.0 29.9 14.3 11.8 -8.4
2020 24.2 15.5 75.0 52.6 1023.0 1017.0 6.5 17.7 0.0 24.6 15.8 14.1 10.8
2021 25.5 16.3 79.0 56.7 1015.2 1010.2 7.9 22.7 1.0 26.9 17.2 16.9 12.5
2022 22.6 14.7 73.0 38.4 1022.0 1019.0 4.7 19.4 1.6 21.7 14.4 12.6 7.3
2023 23.5 14.2 70.0 50.6 1022.7 1019.7 4.4 16.2 10.8 24.0 13.9 13.8 8.8
2024 33.9 18.8 88.0 47.9 1015.3 1009.7 4.7 17.7 0.0 38.0 20.7 21.8 16.3
27.4, 31.3, 32.7, 24.2, 25.5, 22.6, 23.5, 33.9
16.2, 18.8, 15.2, 15.5, 16.3, 14.7, 14.2, 18.8
98.0, 95.7, 68.0, 75.0, 79.0, 73.0, 70.0, 88.0
58.2, 48.8, 7.0, 52.6, 56.7, 38.4, 50.6, 47.9
1016.5, 1003.8, 1014.8, 1023.0, 1015.2, 1022.0, 1022.7, 1015.3
1007.2, 998.3, 1010.0, 1017.0, 1010.2, 1019.0, 1019.7, 1009.7
11.9, 7.9, 9.1, 6.5, 7.9, 4.7, 4.4, 4.7
25.9, 22.7, 22.7, 17.7, 22.7, 19.4, 16.2, 17.7
9.6, 0.0, 0.0, 0.0, 1.0, 1.6, 10.8, 0.0
29.5, 34.1, 29.9, 24.6, 26.9, 21.7, 24.0, 38.0
16.7, 20.9, 14.3, 15.8, 17.2, 14.4, 13.9, 20.7
18.9, 20.5, 11.8, 14.1, 16.9, 12.6, 13.8, 21.8
14.9, 18.1, -8.4, 10.8, 12.5, 7.3, 8.8, 16.3

8 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.0 12.8 100.0 65.8 1022.7 1015.0 15.8 32.2 12.5 21.8 11.8 17.2 11.4
2018 21.7 14.4 92.8 41.8 1010.7 1000.0 7.9 19.4 0.2 23.1 14.7 19.0 7.5
2019 35.7 17.1 65.0 6.2 1011.4 1003.4 7.4 27.4 0.0 32.5 17.0 13.8 -8.7
2020 18.5 14.6 84.0 67.0 1026.7 1022.1 6.5 19.4 16.6 18.7 14.5 14.4 10.1
2021 28.1 16.9 80.0 59.8 1011.9 1007.4 6.5 27.4 39.0 31.2 17.1 19.6 13.3
2022 23.3 13.8 73.0 40.8 1020.9 1017.5 5.0 19.4 2.6 22.7 13.3 12.7 7.8
2023 24.6 13.1 70.0 44.1 1022.0 1018.1 4.7 22.7 0.2 24.7 12.4 12.9 6.5
2024 29.8 20.8 90.0 67.2 1013.6 1010.3 1.4 14.4 0.0 35.3 23.9 23.9 18.9
22.0, 21.7, 35.7, 18.5, 28.1, 23.3, 24.6, 29.8
12.8, 14.4, 17.1, 14.6, 16.9, 13.8, 13.1, 20.8
100.0, 92.8, 65.0, 84.0, 80.0, 73.0, 70.0, 90.0
65.8, 41.8, 6.2, 67.0, 59.8, 40.8, 44.1, 67.2
1022.7, 1010.7, 1011.4, 1026.7, 1011.9, 1020.9, 1022.0, 1013.6
1015.0, 1000.0, 1003.4, 1022.1, 1007.4, 1017.5, 1018.1, 1010.3
15.8, 7.9, 7.4, 6.5, 6.5, 5.0, 4.7, 1.4
32.2, 19.4, 27.4, 19.4, 27.4, 19.4, 22.7, 14.4
12.5, 0.2, 0.0, 16.6, 39.0, 2.6, 0.2, 0.0
21.8, 23.1, 32.5, 18.7, 31.2, 22.7, 24.7, 35.3
11.8, 14.7, 17.0, 14.5, 17.1, 13.3, 12.4, 23.9
17.2, 19.0, 13.8, 14.4, 19.6, 12.7, 12.9, 23.9
11.4, 7.5, -8.7, 10.1, 13.3, 7.8, 6.5, 18.9

9 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.8 12.6 94.0 54.8 1023.9 1020.7 16.2 32.2 0.3 21.1 11.2 14.6 11.3
2018 22.8 13.3 88.0 53.2 1012.6 1009.2 7.9 19.4 0.2 22.7 13.1 14.4 9.5
2019 26.9 15.8 72.0 3.4 1014.3 1005.0 16.7 33.8 0.0 23.4 13.5 13.4 -20.8
2020 21.8 12.6 80.0 46.3 1026.5 1022.9 6.5 20.9 1.2 21.3 11.7 12.7 8.5
2021 28.0 18.9 80.0 58.2 1014.2 1009.8 3.5 13.0 0.4 31.3 20.9 19.3 15.5
2022 22.2 12.6 71.0 45.1 1021.1 1018.4 4.7 19.4 1.2 21.8 12.0 12.1 6.9
2023 26.4 10.8 70.0 35.2 1021.1 1017.0 3.5 19.4 0.0 26.6 9.6 11.8 4.5
21.8, 22.8, 26.9, 21.8, 28.0, 22.2, 26.4
12.6, 13.3, 15.8, 12.6, 18.9, 12.6, 10.8
94.0, 88.0, 72.0, 80.0, 80.0, 71.0, 70.0
54.8, 53.2, 3.4, 46.3, 58.2, 45.1, 35.2
1023.9, 1012.6, 1014.3, 1026.5, 1014.2, 1021.1, 1021.1
1020.7, 1009.2, 1005.0, 1022.9, 1009.8, 1018.4, 1017.0
16.2, 7.9, 16.7, 6.5, 3.5, 4.7, 3.5
32.2, 19.4, 33.8, 20.9, 13.0, 19.4, 19.4
0.3, 0.2, 0.0, 1.2, 0.4, 1.2, 0.0
21.1, 22.7, 23.4, 21.3, 31.3, 21.8, 26.6
11.2, 13.1, 13.5, 11.7, 20.9, 12.0, 9.6
14.6, 14.4, 13.4, 12.7, 19.3, 12.1, 11.8
11.3, 9.5, -20.8, 8.5, 15.5, 6.9, 4.5

10 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.6 12.7 98.0 63.0 1023.8 1021.7 14.4 32.2 4.0 20.4 12.2 15.6 12.2
2018 25.7 12.9 91.0 46.2 1010.6 1007.5 5.6 14.5 0.0 26.1 13.2 15.2 9.9
2019 29.6 12.4 53.3 5.0 1015.6 1011.2 12.5 24.1 0.0 25.5 8.2 7.8 -14.0
2020 23.1 11.9 76.0 47.2 1024.2 1020.8 6.1 22.7 0.2 22.8 11.5 12.2 7.7
2021 27.6 19.8 79.0 60.2 1013.7 1008.1 6.5 17.7 2.4 30.5 21.8 19.5 16.0
2022 21.8 13.8 74.0 50.5 1021.2 1017.7 5.1 17.6 3.0 21.6 13.4 12.8 7.9
2023 24.7 14.9 69.0 49.2 1022.6 1017.5 6.5 20.9 5.0 25.2 14.9 14.0 8.2
21.6, 25.7, 29.6, 23.1, 27.6, 21.8, 24.7
12.7, 12.9, 12.4, 11.9, 19.8, 13.8, 14.9
98.0, 91.0, 53.3, 76.0, 79.0, 74.0, 69.0
63.0, 46.2, 5.0, 47.2, 60.2, 50.5, 49.2
1023.8, 1010.6, 1015.6, 1024.2, 1013.7, 1021.2, 1022.6
1021.7, 1007.5, 1011.2, 1020.8, 1008.1, 1017.7, 1017.5
14.4, 5.6, 12.5, 6.1, 6.5, 5.1, 6.5
32.2, 14.5, 24.1, 22.7, 17.7, 17.6, 20.9
4.0, 0.0, 0.0, 0.2, 2.4, 3.0, 5.0
20.4, 26.1, 25.5, 22.8, 30.5, 21.6, 25.2
12.2, 13.2, 8.2, 11.5, 21.8, 13.4, 14.9
15.6, 15.2, 7.8, 12.2, 19.5, 12.8, 14.0
12.2, 9.9, -14.0, 7.7, 16.0, 7.9, 8.2

11 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 22.1 13.6 98.0 59.8 1023.7 1020.1 13.8 25.9 0.9 21.6 13.4 15.6 12.7
2018 26.2 14.3 95.0 45.2 1012.9 1008.8 6.1 14.5 1.2 27.0 15.2 17.4 12.6
2019 25.4 15.9 76.4 48.1 1018.7 1014.4 9.7 25.9 0.0 26.2 15.4 14.9 9.1
2020 25.1 10.2 80.3 47.8 1022.6 1018.1 7.2 17.6 0.0 25.5 9.4 14.2 6.5
2021 28.4 19.9 78.0 61.2 1009.1 1004.8 6.5 20.9 39.6 31.7 21.6 20.3 15.9
2022 25.1 10.7 74.0 44.9 1018.3 1013.9 4.7 14.5 0.0 25.6 9.9 12.9 5.8
2023 24.7 14.4 69.0 50.0 1022.9 1019.7 4.4 16.2 0.2 25.2 14.2 14.2 8.6
22.1, 26.2, 25.4, 25.1, 28.4, 25.1, 24.7
13.6, 14.3, 15.9, 10.2, 19.9, 10.7, 14.4
98.0, 95.0, 76.4, 80.3, 78.0, 74.0, 69.0
59.8, 45.2, 48.1, 47.8, 61.2, 44.9, 50.0
1023.7, 1012.9, 1018.7, 1022.6, 1009.1, 1018.3, 1022.9
1020.1, 1008.8, 1014.4, 1018.1, 1004.8, 1013.9, 1019.7
13.8, 6.1, 9.7, 7.2, 6.5, 4.7, 4.4
25.9, 14.5, 25.9, 17.6, 20.9, 14.5, 16.2
0.9, 1.2, 0.0, 0.0, 39.6, 0.0, 0.2
21.6, 27.0, 26.2, 25.5, 31.7, 25.6, 25.2
13.4, 15.2, 15.4, 9.4, 21.6, 9.9, 14.2
15.6, 17.4, 14.9, 14.2, 20.3, 12.9, 14.2
12.7, 12.6, 9.1, 6.5, 15.9, 5.8, 8.6

12 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.6 13.0 97.0 73.0 1022.3 1019.9 11.3 27.4 3.9 20.3 13.2 15.8 11.9
2018 24.7 13.9 91.0 53.4 1013.0 1009.6 7.9 22.7 1.2 24.6 14.5 15.6 12.5
2019 32.9 17.2 78.0 16.2 1018.4 1010.6 11.2 30.6 0.0 33.1 17.3 16.3 3.9
2020 25.8 11.8 86.0 41.6 1019.8 1014.2 8.3 22.7 0.2 25.8 11.6 14.4 9.0
2021 26.2 20.3 78.0 55.7 1006.5 1001.6 4.7 22.7 16.2 28.9 20.0 19.5 11.3
2022 29.2 14.6 69.0 37.7 1016.4 1012.4 3.2 14.4 0.0 30.4 14.3 15.8 8.6
2023 27.5 13.7 68.4 43.0 1023.1 1018.4 5.8 20.9 0.2 28.2 13.2 14.1 7.8
20.6, 24.7, 32.9, 25.8, 26.2, 29.2, 27.5
13.0, 13.9, 17.2, 11.8, 20.3, 14.6, 13.7
97.0, 91.0, 78.0, 86.0, 78.0, 69.0, 68.4
73.0, 53.4, 16.2, 41.6, 55.7, 37.7, 43.0
1022.3, 1013.0, 1018.4, 1019.8, 1006.5, 1016.4, 1023.1
1019.9, 1009.6, 1010.6, 1014.2, 1001.6, 1012.4, 1018.4
11.3, 7.9, 11.2, 8.3, 4.7, 3.2, 5.8
27.4, 22.7, 30.6, 22.7, 22.7, 14.4, 20.9
3.9, 1.2, 0.0, 0.2, 16.2, 0.0, 0.2
20.3, 24.6, 33.1, 25.8, 28.9, 30.4, 28.2
13.2, 14.5, 17.3, 11.6, 20.0, 14.3, 13.2
15.8, 15.6, 16.3, 14.4, 19.5, 15.8, 14.1
11.9, 12.5, 3.9, 9.0, 11.3, 8.6, 7.8

13 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.3 12.3 92.0 47.0 1021.6 1018.8 13.0 29.0 0.0 22.2 12.0 14.7 10.7
2018 24.9 14.6 92.0 57.8 1011.7 1008.7 6.8 16.2 0.0 25.8 15.4 16.7 13.3
2019 34.2 17.9 76.0 15.9 1015.2 1009.0 9.0 22.7 0.0 32.9 17.7 17.0 4.2
2020 25.6 15.9 73.0 42.3 1015.2 1009.8 9.7 25.9 0.0 25.6 15.5 15.0 11.0
2021 24.8 12.7 56.9 26.5 1012.9 1005.5 9.7 27.4 0.0 23.1 11.2 10.1 2.0
2022 28.5 16.7 69.0 39.5 1016.3 1012.1 5.4 19.4 0.0 29.9 16.9 17.0 10.5
2023 31.7 15.6 67.0 32.0 1018.4 1012.7 6.5 17.7 0.0 32.7 15.3 16.1 8.5
23.3, 24.9, 34.2, 25.6, 24.8, 28.5, 31.7
12.3, 14.6, 17.9, 15.9, 12.7, 16.7, 15.6
92.0, 92.0, 76.0, 73.0, 56.9, 69.0, 67.0
47.0, 57.8, 15.9, 42.3, 26.5, 39.5, 32.0
1021.6, 1011.7, 1015.2, 1015.2, 1012.9, 1016.3, 1018.4
1018.8, 1008.7, 1009.0, 1009.8, 1005.5, 1012.1, 1012.7
13.0, 6.8, 9.0, 9.7, 9.7, 5.4, 6.5
29.0, 16.2, 22.7, 25.9, 27.4, 19.4, 17.7
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
22.2, 25.8, 32.9, 25.6, 23.1, 29.9, 32.7
12.0, 15.4, 17.7, 15.5, 11.2, 16.9, 15.3
14.7, 16.7, 17.0, 15.0, 10.1, 17.0, 16.1
10.7, 13.3, 4.2, 11.0, 2.0, 10.5, 8.5

14 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.6 12.9 93.0 54.6 1020.8 1017.6 10.6 27.4 0.0 23.6 13.4 15.2 11.6
2018 26.3 14.9 96.6 60.0 1010.7 1008.1 4.7 17.6 0.0 28.4 16.3 18.6 14.2
2019 28.3 17.7 79.0 36.2 1017.1 1012.6 9.6 22.7 0.0 28.4 18.7 15.8 10.2
2020 34.1 17.6 75.0 20.6 1013.7 1009.0 7.0 24.1 0.0 33.6 17.7 16.5 8.3
2021 27.5 8.6 69.9 18.1 1014.8 1010.7 8.3 22.5 0.0 25.9 7.2 8.6 0.7
2022 29.6 17.8 69.0 44.6 1013.4 1007.2 6.1 22.7 1.2 31.7 17.9 17.0 11.5
2023 31.1 18.6 67.0 35.9 1017.1 1012.2 4.7 20.9 0.2 32.7 19.1 17.0 11.5
23.6, 26.3, 28.3, 34.1, 27.5, 29.6, 31.1
12.9, 14.9, 17.7, 17.6, 8.6, 17.8, 18.6
93.0, 96.6, 79.0, 75.0, 69.9, 69.0, 67.0
54.6, 60.0, 36.2, 20.6, 18.1, 44.6, 35.9
1020.8, 1010.7, 1017.1, 1013.7, 1014.8, 1013.4, 1017.1
1017.6, 1008.1, 1012.6, 1009.0, 1010.7, 1007.2, 1012.2
10.6, 4.7, 9.6, 7.0, 8.3, 6.1, 4.7
27.4, 17.6, 22.7, 24.1, 22.5, 22.7, 20.9
0.0, 0.0, 0.0, 0.0, 0.0, 1.2, 0.2
23.6, 28.4, 28.4, 33.6, 25.9, 31.7, 32.7
13.4, 16.3, 18.7, 17.7, 7.2, 17.9, 19.1
15.2, 18.6, 15.8, 16.5, 8.6, 17.0, 17.0
11.6, 14.2, 10.2, 8.3, 0.7, 11.5, 11.5

15 Nov

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.7 14.1 95.0 52.8 1019.6 1015.8 10.3 22.7 0.9 25.3 15.0 17.2 12.9
2018 29.1 15.4 99.0 55.0 1011.2 1007.6 3.2 13.0 0.2 31.9 17.1 19.2 15.1
2019 31.1 17.1 89.0 36.4 1016.3 1010.7 10.7 27.4 0.0 32.1 19.0 19.3 13.5
2020 30.3 17.0 85.0 50.4 1019.2 1012.4 4.7 17.6 0.0 33.0 18.4 19.7 13.5
2021 29.7 10.2 70.0 14.2 1015.2 1011.3 6.5 16.2 0.0 27.5 9.1 7.0 -0.6
2022 31.9 16.8 73.0 14.4 1010.1 1006.0 6.1 20.9 0.2 31.6 16.5 14.1 0.7
2023 34.7 18.9 67.0 33.5 1014.3 1009.2 4.7 20.9 0.8 37.2 19.4 18.7 11.9
24.7, 29.1, 31.1, 30.3, 29.7, 31.9, 34.7
14.1, 15.4, 17.1, 17.0, 10.2, 16.8, 18.9
95.0, 99.0, 89.0, 85.0, 70.0, 73.0, 67.0
52.8, 55.0, 36.4, 50.4, 14.2, 14.4, 33.5
1019.6, 1011.2, 1016.3, 1019.2, 1015.2, 1010.1, 1014.3
1015.8, 1007.6, 1010.7, 1012.4, 1011.3, 1006.0, 1009.2
10.3, 3.2, 10.7, 4.7, 6.5, 6.1, 4.7
22.7, 13.0, 27.4, 17.6, 16.2, 20.9, 20.9
0.9, 0.2, 0.0, 0.0, 0.0, 0.2, 0.8
25.3, 31.9, 32.1, 33.0, 27.5, 31.6, 37.2
15.0, 17.1, 19.0, 18.4, 9.1, 16.5, 19.4
17.2, 19.2, 19.3, 19.7, 7.0, 14.1, 18.7
12.9, 15.1, 13.5, 13.5, -0.6, 0.7, 11.9




First quarter
2024-11-09 15.55

Data source
darksky.net, , yr.no
METAR:
Forecast: 2024-11-08 19.22
Station data: 2024-11-08 16.17

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter