Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


18.7 °C 96.0 % 1017.9 hPa 0.0 km/h (SE) 0.0 mm/h 21.5 °C 18.0 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

28 Apr
21.0 / 14.4 °C
78.1 %
1019.6 hPa
2.6 km/h
3.5 mm
22.0 / 14.5 °C
14.9 / 11.8 °C
29 Apr
21.7 / 13.7 °C
79.2 %
1019.7 hPa
2.1 km/h
1.6 mm
22.7 / 13.8 °C
15.3 / 12.1 °C
30 Apr
21.6 / 14.7 °C
80.0 %
1019.5 hPa
2.6 km/h
5.1 mm
22.9 / 15.1 °C
15.9 / 11.7 °C
1 May
20.0 / 14.3 °C
75.6 %
1020.6 hPa
2.8 km/h
6.6 mm
20.1 / 14.2 °C
13.8 / 10.6 °C
2 May
19.9 / 14.4 °C
75.1 %
1020.4 hPa
2.4 km/h
8.8 mm
20.2 / 14.5 °C
14.2 / 10.5 °C
3 May
21.4 / 15.2 °C
76.3 %
1019.6 hPa
2.2 km/h
1.8 mm
21.9 / 15.7 °C
14.5 / 11.2 °C
4 May
21.7 / 14.3 °C
76.3 %
1018.1 hPa
1.5 km/h
1.4 mm
22.7 / 14.7 °C
14.1 / 11.1 °C
5 May
20.8 / 13.6 °C
75.6 %
1018.1 hPa
2.7 km/h
1.9 mm
21.4 / 13.6 °C
13.9 / 10.4 °C
6 May
21.1 / 12.7 °C
75.9 %
1019.2 hPa
3.4 km/h
12.2 mm
21.4 / 12.3 °C
13.8 / 10.4 °C

Station extremes




Mon
28 Apr
Max 24.7 °C (2019)
Min 9.4 °C (2017)
Max 98 % (2024)
Min 56 % (2017)
Max 1026.5 hPa (2024)
Min 1009.4 hPa (2025)
Max 24.1 km/h (2017)
Max 30.6 km/h (2025)
Max 17.8 mm (2022)
Max 27.1 °C (2019)
Min 5.7 °C (2017)
Max 18.6 °C (2019)
Min 6.2 °C (2017)
Tue
29 Apr
Max 24.8 °C (2025)
Min 11.6 °C (2019)
Max 98 % (2025)
Min 54 % (2017)
Max 1025.8 hPa (2024)
Min 1011.0 hPa (2023)
Max 14.3 km/h (2017)
Max 29.0 km/h (2018)
Max 5.8 mm (2019)
Max 27.2 °C (2025)
Min 11.0 °C (2023)
Max 18.2 °C (2019)
Min 6.7 °C (2023)
Wed
30 Apr
Max 26.4 °C (2020)
Min 12.3 °C (2023)
Max 98 % (2024)
Min 48 % (2023)
Max 1027.3 hPa (2021)
Min 1010.7 hPa (2023)
Max 16.3 km/h (2017)
Max 25.9 km/h (2020)
Max 18.0 mm (2019)
Max 28.4 °C (2020)
Min 11.2 °C (2020)
Max 19.1 °C (2020)
Min 6.1 °C (2023)
Thu
01 May
Max 23.3 °C (2019)
Min 8.0 °C (2023)
Max 98 % (2024)
Min 29 % (2020)
Max 1076.6 hPa (2018)
Min 1012.8 hPa (2020)
Max 14.3 km/h (2020)
Max 33.8 km/h (2020)
Max 44.0 mm (2021)
Max 25.8 °C (2019)
Min 6.5 °C (2023)
Max 18.9 °C (2019)
Min 0.6 °C (2020)
Fri
02 May
Max 24.3 °C (2019)
Min 7.6 °C (2023)
Max 99 % (2017, 2018)
Min 33 % (2020)
Max 1027.0 hPa (2019)
Min 1011.8 hPa (2018)
Max 13.1 km/h (2018)
Max 35.4 km/h (2020)
Max 35.4 mm (2024)
Max 26.4 °C (2019)
Min 6.0 °C (2023)
Max 18.3 °C (2017)
Min 0.6 °C (2023)
Sat
03 May
Max 23.6 °C (2017, 2019, 2023)
Min 8.3 °C (2020)
Max 99 % (2018)
Min 27 % (2020)
Max 1025.1 hPa (2024)
Min 1010.6 hPa (2018)
Max 22.7 km/h (2017)
Max 32.2 km/h (2017)
Max 6.6 mm (2024)
Max 26.4 °C (2019)
Min 6.9 °C (2020)
Max 19.2 °C (2019)
Min -0.3 °C (2020)
Sun
04 May
Max 25.3 °C (2018)
Min 7.6 °C (2020)
Max 99 % (2018)
Min 25 % (2023)
Max 1025.6 hPa (2020)
Min 1009.8 hPa (2018)
Max 20.9 km/h (2017)
Max 24.1 km/h (2017, 2020)
Max 4.0 mm (2024)
Max 27.7 °C (2018)
Min 5.9 °C (2020)
Max 18.9 °C (2018)
Min 1.1 °C (2020)
Mon
05 May
Max 26.3 °C (2022)
Min 9.6 °C (2019)
Max 98 % (2024)
Min 37 % (2019)
Max 1027.8 hPa (2020)
Min 1010.7 hPa (2021)
Max 19.5 km/h (2017)
Max 32.2 km/h (2018)
Max 12.4 mm (2021)
Max 28.4 °C (2022)
Min 7.9 °C (2021)
Max 18.9 °C (2018)
Min 3.1 °C (2023)
Tue
06 May
Max 27.0 °C (2022)
Min 7.7 °C (2019)
Max 98 % (2024)
Min 39 % (2019)
Max 1028.7 hPa (2020)
Min 1009.2 hPa (2021)
Max 20.9 km/h (2017)
Max 35.4 km/h (2018)
Max 93.4 mm (2022)
Max 29.7 °C (2022)
Min 6.6 °C (2019)
Max 18.4 °C (2022)
Min 4.5 °C (2019)

28 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.9 9.4 83.0 56.0 1016.8 1012.4 24.1 27.4 0.0 20.8 5.7 13.1 6.2
2018 21.2 14.2 94.0 70.0 1019.3 1016.4 11.2 22.7 0.0 21.5 13.9 16.0 12.0
2019 24.7 16.0 94.0 57.7 1024.0 1020.7 4.7 11.3 0.0 27.1 17.3 18.6 14.6
2020 23.8 15.9 86.0 65.6 1023.2 1020.5 4.7 14.5 5.8 25.6 16.5 17.4 11.2
2021 21.0 14.2 81.0 60.6 1025.5 1022.3 4.7 17.6 0.8 21.6 13.8 13.2 9.2
2022 22.1 17.1 74.0 70.1 1022.4 1018.9 3.2 14.5 17.8 23.8 17.9 16.4 12.4
2023 21.5 13.9 71.0 57.0 1021.6 1016.0 3.2 13.0 1.0 22.1 13.6 13.7 8.5
2024 21.7 15.0 98.0 76.9 1026.5 1023.4 4.1 16.2 6.4 23.8 16.3 17.7 14.6
2025 23.2 13.4 95.0 62.4 1014.7 1009.4 10.6 30.6 0.0 24.5 14.4 16.0 12.4
20.9, 21.2, 24.7, 23.8, 21.0, 22.1, 21.5, 21.7, 23.2
9.4, 14.2, 16.0, 15.9, 14.2, 17.1, 13.9, 15.0, 13.4
83.0, 94.0, 94.0, 86.0, 81.0, 74.0, 71.0, 98.0, 95.0
56.0, 70.0, 57.7, 65.6, 60.6, 70.1, 57.0, 76.9, 62.4
1016.8, 1019.3, 1024.0, 1023.2, 1025.5, 1022.4, 1021.6, 1026.5, 1014.7
1012.4, 1016.4, 1020.7, 1020.5, 1022.3, 1018.9, 1016.0, 1023.4, 1009.4
24.1, 11.2, 4.7, 4.7, 4.7, 3.2, 3.2, 4.1, 10.6
27.4, 22.7, 11.3, 14.5, 17.6, 14.5, 13.0, 16.2, 30.6
0.0, 0.0, 0.0, 5.8, 0.8, 17.8, 1.0, 6.4, 0.0
20.8, 21.5, 27.1, 25.6, 21.6, 23.8, 22.1, 23.8, 24.5
5.7, 13.9, 17.3, 16.5, 13.8, 17.9, 13.6, 16.3, 14.4
13.1, 16.0, 18.6, 17.4, 13.2, 16.4, 13.7, 17.7, 16.0
6.2, 12.0, 14.6, 11.2, 9.2, 12.4, 8.5, 14.6, 12.4

29 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.8 13.9 95.0 54.0 1018.8 1014.8 14.3 27.4 0.0 21.8 12.1 14.1 10.7
2018 22.2 13.8 94.0 63.8 1021.7 1018.5 14.1 29.0 0.0 22.5 13.4 15.3 12.1
2019 20.8 11.6 95.0 83.0 1025.3 1021.1 4.7 19.4 5.8 23.3 11.9 18.2 10.8
2020 24.4 13.8 88.0 63.0 1021.7 1018.1 4.7 14.5 0.0 26.5 14.3 17.4 11.4
2021 21.6 13.7 81.0 58.1 1024.8 1021.6 4.7 17.6 0.6 22.2 13.7 13.3 9.8
2022 24.1 17.9 74.2 62.6 1023.5 1019.9 4.2 13.0 4.6 26.0 18.9 17.1 13.2
2023 22.7 11.8 71.0 54.3 1016.0 1011.0 2.8 11.2 0.6 23.5 11.0 14.1 6.7
2024 22.5 14.9 97.0 69.4 1025.8 1022.3 3.2 11.2 2.4 24.8 16.4 17.8 14.4
2025 24.8 12.2 97.8 62.7 1017.6 1013.6 3.2 11.3 0.2 27.2 12.7 18.1 11.6
21.8, 22.2, 20.8, 24.4, 21.6, 24.1, 22.7, 22.5, 24.8
13.9, 13.8, 11.6, 13.8, 13.7, 17.9, 11.8, 14.9, 12.2
95.0, 94.0, 95.0, 88.0, 81.0, 74.2, 71.0, 97.0, 97.8
54.0, 63.8, 83.0, 63.0, 58.1, 62.6, 54.3, 69.4, 62.7
1018.8, 1021.7, 1025.3, 1021.7, 1024.8, 1023.5, 1016.0, 1025.8, 1017.6
1014.8, 1018.5, 1021.1, 1018.1, 1021.6, 1019.9, 1011.0, 1022.3, 1013.6
14.3, 14.1, 4.7, 4.7, 4.7, 4.2, 2.8, 3.2, 3.2
27.4, 29.0, 19.4, 14.5, 17.6, 13.0, 11.2, 11.2, 11.3
0.0, 0.0, 5.8, 0.0, 0.6, 4.6, 0.6, 2.4, 0.2
21.8, 22.5, 23.3, 26.5, 22.2, 26.0, 23.5, 24.8, 27.2
12.1, 13.4, 11.9, 14.3, 13.7, 18.9, 11.0, 16.4, 12.7
14.1, 15.3, 18.2, 17.4, 13.3, 17.1, 14.1, 17.8, 18.1
10.7, 12.1, 10.8, 11.4, 9.8, 13.2, 6.7, 14.4, 11.6

30 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.5 13.7 97.0 69.0 1019.9 1016.8 16.3 17.7 0.3 22.3 13.1 16.1 12.9
2018 21.7 13.5 91.0 63.6 1023.8 1018.5 13.0 24.1 0.3 21.6 13.3 15.1 11.6
2019 20.8 15.2 95.0 85.7 1024.5 1020.7 4.7 19.4 18.0 23.2 15.9 18.4 13.5
2020 26.4 13.3 88.0 60.6 1018.2 1011.7 9.7 25.9 0.2 28.4 11.2 19.1 6.2
2021 20.4 14.6 82.0 70.3 1027.3 1023.5 3.8 14.4 13.6 21.7 15.0 14.9 11.4
2022 24.9 15.6 74.0 57.5 1021.9 1018.5 3.2 14.5 1.2 26.6 16.0 16.6 11.0
2023 23.9 12.3 70.0 47.6 1014.7 1010.7 4.3 13.0 6.8 24.7 11.4 13.2 6.1
2024 23.1 13.1 98.0 70.6 1023.5 1020.6 2.2 13.0 0.0 25.2 14.0 18.0 12.5
21.5, 21.7, 20.8, 26.4, 20.4, 24.9, 23.9, 23.1
13.7, 13.5, 15.2, 13.3, 14.6, 15.6, 12.3, 13.1
97.0, 91.0, 95.0, 88.0, 82.0, 74.0, 70.0, 98.0
69.0, 63.6, 85.7, 60.6, 70.3, 57.5, 47.6, 70.6
1019.9, 1023.8, 1024.5, 1018.2, 1027.3, 1021.9, 1014.7, 1023.5
1016.8, 1018.5, 1020.7, 1011.7, 1023.5, 1018.5, 1010.7, 1020.6
16.3, 13.0, 4.7, 9.7, 3.8, 3.2, 4.3, 2.2
17.7, 24.1, 19.4, 25.9, 14.4, 14.5, 13.0, 13.0
0.3, 0.3, 18.0, 0.2, 13.6, 1.2, 6.8, 0.0
22.3, 21.6, 23.2, 28.4, 21.7, 26.6, 24.7, 25.2
13.1, 13.3, 15.9, 11.2, 15.0, 16.0, 11.4, 14.0
16.1, 15.1, 18.4, 19.1, 14.9, 16.6, 13.2, 18.0
12.9, 11.6, 13.5, 6.2, 11.4, 11.0, 6.1, 12.5

1 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 21.5 14.5 97.0 69.0 1020.2 1017.2 13.0 17.7 0.0 23.1 14.3 16.5 13.5
2018 20.9 13.4 95.0 74.1 1076.6 1021.6 13.3 25.9 3.1 21.5 12.5 16.4 11.8
2019 23.3 16.6 94.0 71.8 1025.5 1021.0 4.7 14.5 4.0 25.8 18.3 18.9 15.3
2020 19.1 9.7 65.0 29.4 1017.9 1012.8 14.3 33.8 0.0 16.5 7.9 6.2 0.6
2021 17.7 14.8 82.0 79.0 1028.1 1025.3 4.7 25.9 44.0 18.9 15.2 14.1 11.7
2022 20.0 14.5 75.0 71.2 1021.0 1017.6 4.4 14.4 1.4 21.1 14.7 14.7 10.2
2023 19.6 8.0 66.8 33.4 1018.9 1013.7 8.5 27.4 0.0 17.5 6.5 6.2 2.2
2024 22.3 12.8 98.0 63.8 1024.4 1021.4 3.5 14.5 0.0 24.0 13.6 16.6 12.3
21.5, 20.9, 23.3, 19.1, 17.7, 20.0, 19.6, 22.3
14.5, 13.4, 16.6, 9.7, 14.8, 14.5, 8.0, 12.8
97.0, 95.0, 94.0, 65.0, 82.0, 75.0, 66.8, 98.0
69.0, 74.1, 71.8, 29.4, 79.0, 71.2, 33.4, 63.8
1020.2, 1076.6, 1025.5, 1017.9, 1028.1, 1021.0, 1018.9, 1024.4
1017.2, 1021.6, 1021.0, 1012.8, 1025.3, 1017.6, 1013.7, 1021.4
13.0, 13.3, 4.7, 14.3, 4.7, 4.4, 8.5, 3.5
17.7, 25.9, 14.5, 33.8, 25.9, 14.4, 27.4, 14.5
0.0, 3.1, 4.0, 0.0, 44.0, 1.4, 0.0, 0.0
23.1, 21.5, 25.8, 16.5, 18.9, 21.1, 17.5, 24.0
14.3, 12.5, 18.3, 7.9, 15.2, 14.7, 6.5, 13.6
16.5, 16.4, 18.9, 6.2, 14.1, 14.7, 6.2, 16.6
13.5, 11.8, 15.3, 0.6, 11.7, 10.2, 2.2, 12.3

2 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.8 14.8 99.0 60.0 1018.8 1015.8 11.1 12.9 0.3 25.5 16.2 18.3 14.1
2018 20.9 14.7 99.0 79.4 1022.9 1011.8 13.1 24.1 1.2 22.1 14.3 17.8 13.0
2019 24.3 16.5 93.0 58.9 1027.0 1023.7 6.1 17.7 4.0 26.4 18.3 18.2 14.3
2020 18.9 8.7 59.5 32.6 1016.9 1013.4 12.6 35.4 0.0 16.1 6.6 3.2 0.7
2021 18.0 15.3 82.0 80.0 1026.4 1023.4 3.2 16.2 29.2 19.5 15.9 14.7 12.2
2022 21.1 14.9 74.0 61.4 1022.3 1019.2 4.7 17.7 0.0 21.7 14.9 14.1 9.9
2023 20.7 7.6 67.0 35.3 1021.6 1017.8 7.8 25.9 0.0 19.5 6.0 5.6 0.6
2024 18.7 14.9 97.8 80.0 1025.6 1022.1 4.7 25.9 35.4 20.5 15.6 16.3 12.5
23.8, 20.9, 24.3, 18.9, 18.0, 21.1, 20.7, 18.7
14.8, 14.7, 16.5, 8.7, 15.3, 14.9, 7.6, 14.9
99.0, 99.0, 93.0, 59.5, 82.0, 74.0, 67.0, 97.8
60.0, 79.4, 58.9, 32.6, 80.0, 61.4, 35.3, 80.0
1018.8, 1022.9, 1027.0, 1016.9, 1026.4, 1022.3, 1021.6, 1025.6
1015.8, 1011.8, 1023.7, 1013.4, 1023.4, 1019.2, 1017.8, 1022.1
11.1, 13.1, 6.1, 12.6, 3.2, 4.7, 7.8, 4.7
12.9, 24.1, 17.7, 35.4, 16.2, 17.7, 25.9, 25.9
0.3, 1.2, 4.0, 0.0, 29.2, 0.0, 0.0, 35.4
25.5, 22.1, 26.4, 16.1, 19.5, 21.7, 19.5, 20.5
16.2, 14.3, 18.3, 6.6, 15.9, 14.9, 6.0, 15.6
18.3, 17.8, 18.2, 3.2, 14.7, 14.1, 5.6, 16.3
14.1, 13.0, 14.3, 0.7, 12.2, 9.9, 0.6, 12.5

3 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.6 16.3 98.0 59.0 1022.2 1017.2 22.7 32.2 4.6 24.6 15.5 17.5 14.7
2018 23.2 14.9 99.3 68.5 1014.0 1010.6 10.0 18.5 0.4 24.9 16.3 18.1 14.6
2019 23.6 14.8 95.0 75.9 1024.9 1020.9 4.7 13.0 1.4 26.4 16.0 19.2 13.8
2020 20.3 8.3 71.0 27.4 1022.3 1014.6 13.0 29.0 0.0 17.5 6.9 5.8 -0.3
2021 22.3 15.4 82.0 64.5 1023.6 1019.0 3.4 13.0 1.0 23.8 15.7 15.9 12.3
2022 22.3 15.1 74.0 59.8 1021.2 1018.3 3.2 13.0 0.0 23.3 15.1 14.4 9.9
2023 23.6 11.4 67.8 34.5 1022.4 1018.2 4.7 14.5 0.0 22.9 10.3 7.9 3.5
2024 18.4 14.4 98.0 84.0 1025.1 1022.0 4.4 17.7 6.6 20.3 15.6 16.9 13.8
23.6, 23.2, 23.6, 20.3, 22.3, 22.3, 23.6, 18.4
16.3, 14.9, 14.8, 8.3, 15.4, 15.1, 11.4, 14.4
98.0, 99.3, 95.0, 71.0, 82.0, 74.0, 67.8, 98.0
59.0, 68.5, 75.9, 27.4, 64.5, 59.8, 34.5, 84.0
1022.2, 1014.0, 1024.9, 1022.3, 1023.6, 1021.2, 1022.4, 1025.1
1017.2, 1010.6, 1020.9, 1014.6, 1019.0, 1018.3, 1018.2, 1022.0
22.7, 10.0, 4.7, 13.0, 3.4, 3.2, 4.7, 4.4
32.2, 18.5, 13.0, 29.0, 13.0, 13.0, 14.5, 17.7
4.6, 0.4, 1.4, 0.0, 1.0, 0.0, 0.0, 6.6
24.6, 24.9, 26.4, 17.5, 23.8, 23.3, 22.9, 20.3
15.5, 16.3, 16.0, 6.9, 15.7, 15.1, 10.3, 15.6
17.5, 18.1, 19.2, 5.8, 15.9, 14.4, 7.9, 16.9
14.7, 14.6, 13.8, -0.3, 12.3, 9.9, 3.5, 13.8

4 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 17.6 15.2 98.0 93.0 1022.9 1021.2 20.9 24.1 1.8 17.5 13.0 16.4 14.7
2018 25.3 15.1 99.0 62.9 1013.2 1009.8 5.7 14.8 0.2 27.7 16.6 18.9 14.8
2019 20.4 13.9 93.0 80.7 1020.8 1014.6 8.9 20.9 2.8 23.1 12.7 18.3 10.7
2020 21.3 7.6 74.0 41.9 1025.6 1021.3 6.5 24.1 0.0 20.2 5.9 9.2 1.1
2021 22.7 12.8 82.0 60.2 1019.8 1014.6 1.4 8.0 2.6 24.2 12.9 14.9 9.9
2022 23.4 16.4 74.0 61.4 1019.1 1015.2 2.0 9.7 0.0 24.9 16.7 15.6 11.7
2023 23.7 8.9 67.0 25.2 1019.9 1016.3 6.0 19.4 0.0 22.5 7.3 6.9 2.4
2024 18.3 14.2 97.0 90.0 1022.5 1018.9 2.1 11.3 4.0 20.5 15.2 17.1 13.2
17.6, 25.3, 20.4, 21.3, 22.7, 23.4, 23.7, 18.3
15.2, 15.1, 13.9, 7.6, 12.8, 16.4, 8.9, 14.2
98.0, 99.0, 93.0, 74.0, 82.0, 74.0, 67.0, 97.0
93.0, 62.9, 80.7, 41.9, 60.2, 61.4, 25.2, 90.0
1022.9, 1013.2, 1020.8, 1025.6, 1019.8, 1019.1, 1019.9, 1022.5
1021.2, 1009.8, 1014.6, 1021.3, 1014.6, 1015.2, 1016.3, 1018.9
20.9, 5.7, 8.9, 6.5, 1.4, 2.0, 6.0, 2.1
24.1, 14.8, 20.9, 24.1, 8.0, 9.7, 19.4, 11.3
1.8, 0.2, 2.8, 0.0, 2.6, 0.0, 0.0, 4.0
17.5, 27.7, 23.1, 20.2, 24.2, 24.9, 22.5, 20.5
13.0, 16.6, 12.7, 5.9, 12.9, 16.7, 7.3, 15.2
16.4, 18.9, 18.3, 9.2, 14.9, 15.6, 6.9, 17.1
14.7, 14.8, 10.7, 1.1, 9.9, 11.7, 2.4, 13.2

5 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 19.7 13.9 94.0 68.0 1026.0 1023.9 19.5 24.1 0.0 20.4 13.4 14.7 12.8
2018 23.3 16.1 96.9 71.1 1018.3 1012.4 18.0 32.2 0.2 24.9 16.1 18.9 15.0
2019 21.0 9.6 90.0 37.0 1018.0 1014.7 7.9 16.2 0.0 20.8 8.6 12.3 5.0
2020 20.8 12.4 71.3 48.1 1027.8 1024.3 6.1 20.9 0.0 20.1 11.4 10.4 6.3
2021 18.2 10.1 82.0 67.1 1016.0 1010.7 6.8 24.1 12.4 19.1 7.9 14.2 4.9
2022 26.3 15.1 74.0 52.5 1016.9 1013.4 3.2 16.2 0.2 28.4 15.3 17.4 10.5
2023 20.9 9.7 70.0 53.8 1020.5 1017.5 3.2 14.4 0.0 21.0 8.2 11.6 3.1
2024 22.1 14.7 98.0 77.1 1020.5 1017.1 1.4 7.9 2.4 25.0 16.0 18.7 14.2
19.7, 23.3, 21.0, 20.8, 18.2, 26.3, 20.9, 22.1
13.9, 16.1, 9.6, 12.4, 10.1, 15.1, 9.7, 14.7
94.0, 96.9, 90.0, 71.3, 82.0, 74.0, 70.0, 98.0
68.0, 71.1, 37.0, 48.1, 67.1, 52.5, 53.8, 77.1
1026.0, 1018.3, 1018.0, 1027.8, 1016.0, 1016.9, 1020.5, 1020.5
1023.9, 1012.4, 1014.7, 1024.3, 1010.7, 1013.4, 1017.5, 1017.1
19.5, 18.0, 7.9, 6.1, 6.8, 3.2, 3.2, 1.4
24.1, 32.2, 16.2, 20.9, 24.1, 16.2, 14.4, 7.9
0.0, 0.2, 0.0, 0.0, 12.4, 0.2, 0.0, 2.4
20.4, 24.9, 20.8, 20.1, 19.1, 28.4, 21.0, 25.0
13.4, 16.1, 8.6, 11.4, 7.9, 15.3, 8.2, 16.0
14.7, 18.9, 12.3, 10.4, 14.2, 17.4, 11.6, 18.7
12.8, 15.0, 5.0, 6.3, 4.9, 10.5, 3.1, 14.2

6 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 20.3 13.0 97.0 72.0 1024.6 1021.2 20.9 22.5 0.3 21.1 11.8 16.0 12.2
2018 20.9 14.3 93.0 74.0 1019.5 1016.6 17.4 35.4 0.6 20.6 13.4 16.3 12.2
2019 21.8 7.7 90.0 38.9 1020.6 1016.2 5.8 13.0 0.0 21.2 6.6 10.2 4.5
2020 19.7 12.6 84.0 60.8 1028.7 1025.9 4.7 16.2 3.2 20.0 12.1 14.1 8.5
2021 19.8 9.5 78.0 58.6 1013.6 1009.2 8.9 22.7 0.0 19.4 7.8 11.8 5.6
2022 27.0 17.4 73.8 55.1 1019.7 1015.0 4.7 14.5 93.4 29.7 17.6 18.4 12.5
2023 23.1 10.4 70.0 42.3 1021.8 1017.3 3.2 11.3 0.2 23.4 9.3 12.0 5.1
2024 22.1 14.2 98.0 68.3 1021.5 1018.1 3.5 13.0 0.0 23.7 15.5 17.2 13.1
20.3, 20.9, 21.8, 19.7, 19.8, 27.0, 23.1, 22.1
13.0, 14.3, 7.7, 12.6, 9.5, 17.4, 10.4, 14.2
97.0, 93.0, 90.0, 84.0, 78.0, 73.8, 70.0, 98.0
72.0, 74.0, 38.9, 60.8, 58.6, 55.1, 42.3, 68.3
1024.6, 1019.5, 1020.6, 1028.7, 1013.6, 1019.7, 1021.8, 1021.5
1021.2, 1016.6, 1016.2, 1025.9, 1009.2, 1015.0, 1017.3, 1018.1
20.9, 17.4, 5.8, 4.7, 8.9, 4.7, 3.2, 3.5
22.5, 35.4, 13.0, 16.2, 22.7, 14.5, 11.3, 13.0
0.3, 0.6, 0.0, 3.2, 0.0, 93.4, 0.2, 0.0
21.1, 20.6, 21.2, 20.0, 19.4, 29.7, 23.4, 23.7
11.8, 13.4, 6.6, 12.1, 7.8, 17.6, 9.3, 15.5
16.0, 16.3, 10.2, 14.1, 11.8, 18.4, 12.0, 17.2
12.2, 12.2, 4.5, 8.5, 5.6, 12.5, 5.1, 13.1




New moon
2025-04-28 05.31
First quarter
2025-05-04 23.52

Data source
darksky.net, , yr.no
METAR:
Forecast: 2025-04-29 22.25
Station data: 2025-04-29 19.37

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter