Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions



Mostly Cloudy
21.9 °C 84.0 % 1013.2 hPa 7.6 km/h (E) 0.1 mm/h(Rain) 22.4 °C 19.0 °C 16.1 km 264.2 DU
23.3 °C 64.0 % 1014.3 hPa 0.0 km/h (NNE) 0.0 mm/h 25.3 °C 16.1 °C


Short-term forecast


Mostly cloudy throughout the day.

today




17 h
Mostly Cloudy
22.0°C
84 %
1013.2 hPa
7.6 km/h (E)
0.1 mm/h
Rain
22.4°C
19.0°C
16.1 km
264.20 DU
18 h
Mostly Cloudy
20.9°C
88 %
1013.8 hPa
5.6 km/h (E)
0.0 mm/h
Rain
21.4°C
18.8°C
16.1 km
263.90 DU
19 h
Mostly Cloudy
20.3°C
90 %
1014.4 hPa
4.3 km/h (E)
0.0 mm/h
Rain
20.7°C
18.7°C
16.1 km
264.10 DU
20 h
Mostly Cloudy
20.1°C
91 %
1015.0 hPa
3.5 km/h (E)
0.0 mm/h
Rain
20.5°C
18.6°C
16.1 km
264.80 DU
21 h
Partly Cloudy
19.9°C
92 %
1015.3 hPa
2.7 km/h (ESE)
0.0 mm/h
Rain
20.3°C
18.5°C
16.1 km
265.10 DU
22 h
Partly Cloudy
19.7°C
91 %
1015.5 hPa
2.9 km/h (NE)
0.0 mm/h
Rain
20.1°C
18.2°C
16.1 km
265.60 DU
23 h
Partly Cloudy
19.5°C
92 %
1015.4 hPa
2.9 km/h (NE)
0.0 mm/h
19.9°C
18.1°C
16.1 km
265.90 DU
more

tomorrow



0 h
Partly Cloudy
19.3°C
93 %
1015.1 hPa
2.0 km/h (E)
0.0 mm/h
Rain
19.7°C
18.1°C
16.1 km
266.30 DU
1 h
Partly Cloudy
19.2°C
94 %
1014.5 hPa
1.9 km/h (E)
0.0 mm/h
Rain
19.6°C
18.3°C
16.1 km
266.50 DU
2 h
Partly Cloudy
19.1°C
96 %
1014.3 hPa
1.7 km/h (E)
0.0 mm/h
19.6°C
18.5°C
16.1 km
266.70 DU
3 h
Partly Cloudy
18.9°C
99 %
1013.8 hPa
1.5 km/h (NW)
0.0 mm/h
19.5°C
18.7°C
16.1 km
266.50 DU
4 h
Mostly Cloudy
19.1°C
100 %
1013.9 hPa
1.7 km/h (SW)
0.0 mm/h
19.7°C
19.1°C
16.1 km
266.20 DU
5 h
Mostly Cloudy
19.0°C
100 %
1014.4 hPa
2.2 km/h (SW)
0.0 mm/h
Rain
19.6°C
19.0°C
16.1 km
266.10 DU
6 h
Mostly Cloudy
18.8°C
100 %
1014.9 hPa
2.1 km/h (SW)
0.0 mm/h
Rain
19.6°C
18.8°C
16.1 km
266.80 DU
7 h
Mostly Cloudy
19.5°C
100 %
1015.7 hPa
2.6 km/h (SW)
0.0 mm/h
Rain
20.2°C
19.5°C
16.1 km
267.90 DU
8 h
Mostly Cloudy
20.9°C
95 %
1016.1 hPa
2.5 km/h (SSE)
0.0 mm/h
Rain
21.5°C
20.0°C
16.1 km
268.10 DU
9 h
Mostly Cloudy
23.0°C
83 %
1016.2 hPa
2.9 km/h (E)
0.0 mm/h
Rain
23.5°C
20.0°C
16.1 km
268.30 DU
10 h
Mostly Cloudy
24.9°C
71 %
1015.7 hPa
5.1 km/h (ENE)
0.0 mm/h
Rain
25.3°C
19.3°C
16.1 km
267.00 DU
11 h
Mostly Cloudy
26.4°C
62 %
1015.3 hPa
5.9 km/h (ENE)
0.0 mm/h
Rain
27.4°C
18.6°C
16.1 km
266.70 DU
12 h
Mostly Cloudy
27.0°C
59 %
1014.7 hPa
7.6 km/h (ENE)
0.0 mm/h
28.0°C
18.4°C
16.1 km
266.40 DU
13 h
Mostly Cloudy
27.4°C
57 %
1013.8 hPa
8.5 km/h (ENE)
0.0 mm/h
28.4°C
18.3°C
16.1 km
266.20 DU
14 h
Mostly Cloudy
27.3°C
58 %
1013.0 hPa
8.7 km/h (ENE)
0.0 mm/h
28.3°C
18.3°C
16.1 km
265.80 DU
15 h
Partly Cloudy
26.6°C
61 %
1012.3 hPa
8.9 km/h (ENE)
0.0 mm/h
Rain
27.7°C
18.5°C
16.1 km
265.10 DU
16 h
Partly Cloudy
25.7°C
65 %
1012.8 hPa
9.0 km/h (ENE)
0.0 mm/h
26.0°C
18.6°C
16.1 km
264.30 DU
17 h
Mostly Cloudy
24.7°C
72 %
1013.2 hPa
8.2 km/h (ENE)
0.0 mm/h
25.1°C
19.4°C
16.1 km
264.20 DU
18 h
Mostly Cloudy
22.9°C
78 %
1013.7 hPa
6.7 km/h (NE)
0.0 mm/h
23.3°C
18.9°C
16.1 km
264.40 DU
19 h
Mostly Cloudy
21.8°C
84 %
1014.6 hPa
5.6 km/h (NNE)
0.0 mm/h
22.2°C
18.9°C
16.1 km
264.20 DU
20 h
Partly Cloudy
21.2°C
88 %
1015.2 hPa
5.5 km/h (NNE)
0.0 mm/h
21.6°C
19.0°C
16.1 km
263.80 DU
21 h
Partly Cloudy
20.8°C
89 %
1015.7 hPa
5.3 km/h (N)
0.0 mm/h
21.2°C
18.9°C
16.1 km
263.80 DU
22 h
Mostly Cloudy
20.4°C
90 %
1015.6 hPa
5.4 km/h (N)
0.0 mm/h
20.9°C
18.7°C
16.1 km
263.70 DU
23 h
Overcast
20.2°C
91 %
1015.3 hPa
4.8 km/h (NNW)
0.0 mm/h
20.6°C
18.6°C
16.1 km
262.80 DU
more

Long-term forecast


Sun
Mostly cloudy throughout the day.
25.5 / 18.6°C
90 %
1014.2 hPa
4.7 km/h (ESE)
2.3 mm
Rain
19.4°C
15.8 km
265.00 DU
Mon
Mostly cloudy throughout the day.
27.7 / 18.5°C
83 %
1014.6 hPa
4.9 km/h (NE)
0.1 mm
Rain
18.9°C
16.1 km
265.70 DU
Tue
Partly cloudy throughout the day.
30.7 / 18.2°C
79 %
1013.7 hPa
5.3 km/h (N)
0.3 mm
Rain
19.0°C
16.1 km
262.60 DU
Wed
Overcast throughout the day.
29.7 / 19.5°C
80 %
1011.1 hPa
6.0 km/h (NNW)
1.2 mm
Rain
19.6°C
16.1 km
262.20 DU
Thu
Mostly cloudy throughout the day.
30.2 / 19.4°C
73 %
1009.1 hPa
5.8 km/h (W)
1.6 mm
Rain
18.1°C
16.1 km
263.10 DU
Fri
Possible light rain in the evening.
28.5 / 17.4°C
67 %
1010.5 hPa
5.0 km/h (ESE)
2.1 mm
Rain
14.7°C
16.1 km
259.70 DU
Sat
Rain in the evening and overnight.
28.7 / 15.8°C
66 %
1010.3 hPa
5.8 km/h (WSW)
1.8 mm
Rain
14.0°C
16.1 km
261.90 DU
Sun
Rain in the morning.
22.2 / 15.2°C
75 %
1011.7 hPa
4.8 km/h (WSW)
7.9 mm
Rain
12.9°C
16.1 km
264.40 DU

more

Forecast summary

Today

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
17 Mostly Cloudy 22.0 22.4 19.0 84.0 1013.2 7.6 0.1 264.2
18 Mostly Cloudy 20.9 21.4 18.8 88.0 1013.8 5.6 0.0 263.9
19 Mostly Cloudy 20.3 20.7 18.7 90.0 1014.4 4.3 0.0 264.1
20 Mostly Cloudy 20.1 20.5 18.6 91.0 1015.0 3.5 0.0 264.8
21 Partly Cloudy 19.9 20.3 18.5 92.0 1015.3 2.7 0.0 265.1
22 Partly Cloudy 19.7 20.1 18.2 91.0 1015.5 2.9 0.0 265.6
23 Partly Cloudy 19.5 19.9 18.1 92.0 1015.4 2.9 0.0 265.9

Tomorrow

Hour

°C

°C

°C

%

hPa

km/h

mm

DU
0 Partly Cloudy 19.3 19.7 18.1 93.0 1015.1 2.0 0.0 266.3
1 Partly Cloudy 19.2 19.6 18.3 94.0 1014.5 1.9 0.0 266.5
2 Partly Cloudy 19.1 19.6 18.5 96.0 1014.3 1.7 0.0 266.7
3 Partly Cloudy 18.9 19.5 18.7 99.0 1013.8 1.5 0.0 266.5
4 Mostly Cloudy 19.1 19.7 19.1 100.0 1013.9 1.7 0.0 266.2
5 Mostly Cloudy 19.0 19.6 19.0 100.0 1014.4 2.2 0.0 266.1
6 Mostly Cloudy 18.8 19.6 18.8 100.0 1014.9 2.1 0.0 266.8
7 Mostly Cloudy 19.5 20.2 19.5 100.0 1015.7 2.6 0.0 267.9
8 Mostly Cloudy 20.9 21.5 20.0 95.0 1016.1 2.5 0.0 268.1
9 Mostly Cloudy 23.0 23.5 20.0 83.0 1016.2 2.9 0.0 268.3
10 Mostly Cloudy 24.9 25.3 19.3 71.0 1015.7 5.1 0.0 267.0
11 Mostly Cloudy 26.4 27.4 18.6 62.0 1015.3 5.9 0.0 266.7
12 Mostly Cloudy 27.0 28.0 18.4 59.0 1014.7 7.6 0.0 266.4
13 Mostly Cloudy 27.4 28.4 18.3 57.0 1013.8 8.5 0.0 266.2
14 Mostly Cloudy 27.3 28.3 18.3 58.0 1013.0 8.7 0.0 265.8
15 Partly Cloudy 26.6 27.7 18.5 61.0 1012.3 8.9 0.0 265.1
16 Partly Cloudy 25.7 26.0 18.6 65.0 1012.8 9.0 0.0 264.3
17 Mostly Cloudy 24.7 25.1 19.4 72.0 1013.2 8.2 0.0 264.2
18 Mostly Cloudy 22.9 23.3 18.9 78.0 1013.7 6.7 0.0 264.4
19 Mostly Cloudy 21.8 22.2 18.9 84.0 1014.6 5.6 0.0 264.2
20 Partly Cloudy 21.2 21.6 19.0 88.0 1015.2 5.5 0.0 263.8
21 Partly Cloudy 20.8 21.2 18.9 89.0 1015.7 5.3 0.0 263.8
22 Mostly Cloudy 20.4 20.9 18.7 90.0 1015.6 5.4 0.0 263.7
23 Overcast 20.2 20.6 18.6 91.0 1015.3 4.8 0.0 262.8

Long-term forecast


max
°C

min
°C

°C

%

hPa

km/h

mm

DU
Sun Mostly cloudy throughout the day. 25.5 18.6 19.4 91.0 1014.2 4.7 0.0 265.0
Mon Mostly cloudy throughout the day. 27.7 18.5 18.9 91.0 1014.6 4.9 0.0 265.7
Tue Partly cloudy throughout the day. 30.7 18.2 19.0 91.0 1013.7 5.3 0.0 262.6
Wed Overcast throughout the day. 29.7 19.5 19.6 91.0 1011.1 6.0 0.0 262.2
Thu Mostly cloudy throughout the day. 30.2 19.4 18.1 91.0 1009.1 5.8 0.0 263.1
Fri Possible light rain in the evening. 28.5 17.4 14.7 91.0 1010.5 5.0 0.0 259.7
Sat Rain in the evening and overnight. 28.7 15.8 14.0 91.0 1010.3 5.8 0.0 261.9
Sun Rain in the morning. 22.2 15.2 12.9 91.0 1011.7 4.8 0.0 264.4

Station averages


more

25 Mar
25.8 / 17.9 °C
75.2 %
1014.8 hPa
2.4 km/h
2.7 mm
27.4 / 19.5 °C
17.2 / 15.2 °C
26 Mar
26.4 / 18.5 °C
76.3 %
1014.7 hPa
1.3 km/h
2.8 mm
28.8 / 20.3 °C
18.2 / 15.3 °C
27 Mar
23.4 / 18.8 °C
83.8 %
1015.6 hPa
2.9 km/h
24.1 mm
25.4 / 20.5 °C
18.6 / 16.4 °C
28 Mar
24.3 / 17.9 °C
81.5 %
1014.8 hPa
3.7 km/h
12.9 mm
26.3 / 19.2 °C
17.8 / 15.9 °C
29 Mar
24.6 / 18.5 °C
84.5 %
1013.1 hPa
3.8 km/h
11.3 mm
27.2 / 20.0 °C
19.4 / 16.4 °C
30 Mar
23.7 / 19.5 °C
84.8 %
1010.9 hPa
5.0 km/h
10.0 mm
26.1 / 21.4 °C
19.5 / 17.4 °C
31 Mar
24.2 / 16.6 °C
75.0 %
1013.3 hPa
4.9 km/h
0.6 mm
25.4 / 16.8 °C
16.9 / 13.2 °C
1 Apr
23.2 / 16.8 °C
76.2 %
1016.5 hPa
2.9 km/h
2.5 mm
24.6 / 17.4 °C
16.3 / 13.4 °C
2 Apr
23.7 / 17.0 °C
77.9 %
1017.6 hPa
3.1 km/h
4.0 mm
25.2 / 18.0 °C
16.8 / 14.1 °C

Station extremes




Sat
25 Mar
Max 30.9 °C (2019)
Min 13.8 °C (2020)
Max 100 % (2017, 2018)
Min 29 % (2021)
Max 1022.8 hPa (2020)
Min 1006.5 hPa (2021)
Max 14.3 km/h (2017)
Max 22.7 km/h (2021)
Max 8.0 mm (2018)
Max 33.2 °C (2019)
Min 14.4 °C (2020)
Max 21.6 °C (2019)
Min 8.0 °C (2021)
Sun
26 Mar
Max 30.1 °C (2019)
Min 12.7 °C (2020)
Max 100 % (2018)
Min 37 % (2021)
Max 1022.0 hPa (2020)
Min 1008.0 hPa (2018)
Max 11.1 km/h (2017)
Max 20.9 km/h (2019, 2020)
Max 18.1 mm (2018)
Max 33.2 °C (2019)
Min 12.9 °C (2020)
Max 23.6 °C (2018)
Min 9.2 °C (2021)
Mon
27 Mar
Max 28.7 °C (2021)
Min 14.4 °C (2021)
Max 100 % (2018)
Min 31 % (2021)
Max 1022.1 hPa (2020)
Min 1009.4 hPa (2018)
Max 19.5 km/h (2017)
Max 32.2 km/h (2018)
Max 74.6 mm (2022)
Max 29.6 °C (2021)
Min 14.8 °C (2021)
Max 22.6 °C (2018)
Min 9.2 °C (2021)
Tue
28 Mar
Max 28.3 °C (2021)
Min 14.1 °C (2021)
Max 100 % (2018)
Min 28 % (2021)
Max 1021.4 hPa (2020)
Min 1006.9 hPa (2022)
Max 17.7 km/h (2017)
Max 37.1 km/h (2018)
Max 49.4 mm (2019)
Max 31.2 °C (2017)
Min 14.3 °C (2021)
Max 22.7 °C (2017)
Min 7.7 °C (2021)
Wed
29 Mar
Max 27.7 °C (2021)
Min 15.6 °C (2021)
Max 100 % (2017, 2018)
Min 41 % (2021)
Max 1020.6 hPa (2020)
Min 1002.2 hPa (2022)
Max 17.3 km/h (2018)
Max 35.4 km/h (2018)
Max 38.4 mm (2017)
Max 31.1 °C (2017)
Min 16.2 °C (2021)
Max 24.8 °C (2017)
Min 11.6 °C (2021)
Thu
30 Mar
Max 27.7 °C (2020)
Min 15.6 °C (2020)
Max 100 % (2017, 2018)
Min 56 % (2022)
Max 1021.3 hPa (2021)
Min 994.8 hPa (2017)
Max 46.7 km/h (2017)
Max 46.7 km/h (2017)
Max 48.3 mm (2017)
Max 30.3 °C (2020)
Min 16.7 °C (2020)
Max 23.2 °C (2017)
Min 12.3 °C (2021)
Fri
31 Mar
Max 27.6 °C (2020)
Min 11.9 °C (2019)
Max 100 % (2018)
Min 28 % (2019)
Max 1022.3 hPa (2021)
Min 997.9 hPa (2017)
Max 30.6 km/h (2017)
Max 43.4 km/h (2017)
Max 2.0 mm (2021)
Max 30.8 °C (2020)
Min 10.7 °C (2019)
Max 21.4 °C (2018)
Min 4.2 °C (2019)
Sat
01 Apr
Max 26.5 °C (2020)
Min 11.8 °C (2019)
Max 100 % (2018)
Min 46 % (2022)
Max 1023.2 hPa (2019)
Min 1009.7 hPa (2022)
Max 11.2 km/h (2018)
Max 27.4 km/h (2018)
Max 8.4 mm (2021)
Max 29.2 °C (2020)
Min 11.6 °C (2019)
Max 21.6 °C (2018)
Min 9.5 °C (2019)
Sun
02 Apr
Max 26.5 °C (2020)
Min 15.5 °C (2022)
Max 99 % (2018)
Min 52 % (2020)
Max 1023.8 hPa (2019)
Min 1013.0 hPa (2022)
Max 22.7 km/h (2017)
Max 27.4 km/h (2017)
Max 12.4 mm (2019)
Max 28.8 °C (2018, 2020)
Min 15.9 °C (2017, 2021)
Max 21.5 °C (2018)
Min 10.8 °C (2019)

25 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.1 18.9 100.0 85.0 1015.1 1012.4 14.3 22.5 7.6 26.7 19.7 21.0 18.8
2018 23.5 17.2 100.0 85.0 1016.7 1011.6 7.9 19.4 8.0 26.2 19.5 21.2 16.9
2019 30.9 20.7 90.0 46.1 1017.0 1013.8 7.9 19.4 0.0 33.2 23.1 21.6 17.3
2020 23.7 13.8 88.0 65.0 1022.8 1019.3 3.8 11.3 1.8 25.7 14.4 17.7 11.7
2021 28.2 15.4 75.4 29.1 1012.1 1006.5 9.1 22.7 0.0 27.3 15.7 13.0 8.0
2022 28.8 15.5 77.0 42.0 1017.0 1013.4 1.8 11.3 0.0 30.3 16.1 16.6 11.5
2023 28.5 17.8 70.0 49.3 1017.2 1013.0 4.5 14.4 1.6 30.6 18.6 17.6 11.9
23.1, 23.5, 30.9, 23.7, 28.2, 28.8, 28.5
18.9, 17.2, 20.7, 13.8, 15.4, 15.5, 17.8
100.0, 100.0, 90.0, 88.0, 75.4, 77.0, 70.0
85.0, 85.0, 46.1, 65.0, 29.1, 42.0, 49.3
1015.1, 1016.7, 1017.0, 1022.8, 1012.1, 1017.0, 1017.2
1012.4, 1011.6, 1013.8, 1019.3, 1006.5, 1013.4, 1013.0
14.3, 7.9, 7.9, 3.8, 9.1, 1.8, 4.5
22.5, 19.4, 19.4, 11.3, 22.7, 11.3, 14.4
7.6, 8.0, 0.0, 1.8, 0.0, 0.0, 1.6
26.7, 26.2, 33.2, 25.7, 27.3, 30.3, 30.6
19.7, 19.5, 23.1, 14.4, 15.7, 16.1, 18.6
21.0, 21.2, 21.6, 17.7, 13.0, 16.6, 17.6
18.8, 16.9, 17.3, 11.7, 8.0, 11.5, 11.9

26 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 26.7 18.2 99.0 70.0 1014.4 1010.7 11.1 19.3 0.0 31.1 20.8 21.8 17.5
2018 28.6 19.7 100.0 69.2 1011.6 1008.0 6.1 14.5 18.1 33.0 23.3 23.6 19.7
2019 30.1 20.7 89.0 52.0 1017.5 1014.6 7.3 20.9 0.0 33.2 22.9 21.1 18.6
2020 24.3 12.7 89.0 66.8 1022.0 1019.6 5.4 20.9 0.4 26.8 12.9 18.1 10.6
2021 27.2 14.8 80.0 36.7 1016.0 1010.6 6.5 16.2 0.0 27.3 14.7 14.4 9.2
2022 26.9 18.7 76.0 53.8 1017.5 1013.8 2.1 9.7 0.6 29.1 20.1 17.5 14.1
2023 28.6 20.1 69.0 49.6 1016.1 1013.2 2.2 13.0 0.8 31.1 21.4 18.0 14.2
26.7, 28.6, 30.1, 24.3, 27.2, 26.9, 28.6
18.2, 19.7, 20.7, 12.7, 14.8, 18.7, 20.1
99.0, 100.0, 89.0, 89.0, 80.0, 76.0, 69.0
70.0, 69.2, 52.0, 66.8, 36.7, 53.8, 49.6
1014.4, 1011.6, 1017.5, 1022.0, 1016.0, 1017.5, 1016.1
1010.7, 1008.0, 1014.6, 1019.6, 1010.6, 1013.8, 1013.2
11.1, 6.1, 7.3, 5.4, 6.5, 2.1, 2.2
19.3, 14.5, 20.9, 20.9, 16.2, 9.7, 13.0
0.0, 18.1, 0.0, 0.4, 0.0, 0.6, 0.8
31.1, 33.0, 33.2, 26.8, 27.3, 29.1, 31.1
20.8, 23.3, 22.9, 12.9, 14.7, 20.1, 21.4
21.8, 23.6, 21.1, 18.1, 14.4, 17.5, 18.0
17.5, 19.7, 18.6, 10.6, 9.2, 14.1, 14.2

27 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 25.8 19.9 98.0 77.0 1014.4 1011.1 19.5 22.5 0.0 29.5 21.4 21.9 19.1
2018 23.8 20.1 100.0 92.4 1014.1 1009.4 14.4 32.2 2.3 26.9 21.2 22.6 19.9
2019 22.6 16.9 96.0 87.0 1020.0 1015.7 6.5 25.9 60.6 26.5 18.0 20.4 16.3
2020 23.6 16.7 87.0 69.3 1022.1 1019.9 6.5 20.9 7.0 25.6 17.5 17.6 14.3
2021 28.7 14.4 83.0 31.3 1017.3 1013.5 4.7 13.0 0.2 29.6 14.8 18.0 9.2
2022 25.6 18.3 76.0 58.0 1016.6 1012.4 1.7 16.2 74.6 27.6 19.6 17.2 14.0
25.8, 23.8, 22.6, 23.6, 28.7, 25.6
19.9, 20.1, 16.9, 16.7, 14.4, 18.3
98.0, 100.0, 96.0, 87.0, 83.0, 76.0
77.0, 92.4, 87.0, 69.3, 31.3, 58.0
1014.4, 1014.1, 1020.0, 1022.1, 1017.3, 1016.6
1011.1, 1009.4, 1015.7, 1019.9, 1013.5, 1012.4
19.5, 14.4, 6.5, 6.5, 4.7, 1.7
22.5, 32.2, 25.9, 20.9, 13.0, 16.2
0.0, 2.3, 60.6, 7.0, 0.2, 74.6
29.5, 26.9, 26.5, 25.6, 29.6, 27.6
21.4, 21.2, 18.0, 17.5, 14.8, 19.6
21.9, 22.6, 20.4, 17.6, 18.0, 17.2
19.1, 19.9, 16.3, 14.3, 9.2, 14.0

28 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 26.8 19.6 99.0 76.0 1013.1 1010.0 17.7 17.7 0.0 31.2 22.5 22.7 18.9
2018 27.0 19.1 100.0 67.3 1014.7 1011.6 16.2 37.1 1.7 28.8 19.6 21.1 18.9
2019 22.4 16.7 96.0 89.0 1019.6 1016.0 6.5 22.7 49.4 26.0 17.6 20.6 16.2
2020 24.3 16.6 87.0 69.8 1021.4 1018.8 5.4 17.7 2.8 27.0 17.0 18.7 14.0
2021 28.3 14.1 79.2 28.2 1018.4 1014.8 4.0 11.3 0.0 28.5 14.3 15.3 7.7
2022 20.8 17.4 76.0 74.9 1013.6 1006.9 9.3 25.9 23.2 22.6 16.9 16.2 13.1
26.8, 27.0, 22.4, 24.3, 28.3, 20.8
19.6, 19.1, 16.7, 16.6, 14.1, 17.4
99.0, 100.0, 96.0, 87.0, 79.2, 76.0
76.0, 67.3, 89.0, 69.8, 28.2, 74.9
1013.1, 1014.7, 1019.6, 1021.4, 1018.4, 1013.6
1010.0, 1011.6, 1016.0, 1018.8, 1014.8, 1006.9
17.7, 16.2, 6.5, 5.4, 4.0, 9.3
17.7, 37.1, 22.7, 17.7, 11.3, 25.9
0.0, 1.7, 49.4, 2.8, 0.0, 23.2
31.2, 28.8, 26.0, 27.0, 28.5, 22.6
22.5, 19.6, 17.6, 17.0, 14.3, 16.9
22.7, 21.1, 20.6, 18.7, 15.3, 16.2
18.9, 18.9, 16.2, 14.0, 7.7, 13.1

29 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 25.2 21.8 100.0 94.0 1012.8 1009.4 16.3 20.9 38.4 31.1 23.6 24.8 21.5
2018 23.9 19.1 100.0 90.0 1013.7 1010.0 17.3 35.4 17.6 26.5 19.6 22.2 18.4
2019 25.9 18.4 96.0 71.6 1016.6 1012.8 6.5 17.6 9.4 29.4 20.6 21.4 17.7
2020 25.1 18.2 87.7 67.0 1020.6 1017.5 4.4 13.0 2.0 27.7 20.1 19.2 15.8
2021 27.7 15.6 82.0 40.6 1019.4 1016.0 4.4 16.2 0.0 28.7 16.2 18.2 11.6
2022 23.9 16.3 76.0 62.9 1007.0 1002.2 7.8 24.1 0.2 25.1 16.3 16.6 11.8
25.2, 23.9, 25.9, 25.1, 27.7, 23.9
21.8, 19.1, 18.4, 18.2, 15.6, 16.3
100.0, 100.0, 96.0, 87.7, 82.0, 76.0
94.0, 90.0, 71.6, 67.0, 40.6, 62.9
1012.8, 1013.7, 1016.6, 1020.6, 1019.4, 1007.0
1009.4, 1010.0, 1012.8, 1017.5, 1016.0, 1002.2
16.3, 17.3, 6.5, 4.4, 4.4, 7.8
20.9, 35.4, 17.6, 13.0, 16.2, 24.1
38.4, 17.6, 9.4, 2.0, 0.0, 0.2
31.1, 26.5, 29.4, 27.7, 28.7, 25.1
23.6, 19.6, 20.6, 20.1, 16.2, 16.3
24.8, 22.2, 21.4, 19.2, 18.2, 16.6
21.5, 18.4, 17.7, 15.8, 11.6, 11.8

30 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 23.2 21.0 100.0 99.0 1009.7 994.8 46.7 46.7 48.3 28.1 18.9 23.2 20.8
2018 24.7 19.7 100.0 87.2 1014.6 1011.4 12.9 29.0 1.7 27.5 20.9 22.7 19.7
2019 23.8 18.9 95.5 88.0 1013.1 1007.0 10.3 25.9 8.2 26.9 21.0 22.1 17.7
2020 27.7 15.6 88.0 60.0 1019.2 1015.6 7.3 14.5 0.2 30.3 16.7 19.7 13.4
2021 23.3 17.2 81.0 61.0 1021.3 1017.6 4.7 16.2 1.4 24.3 17.9 15.6 12.3
2022 25.8 17.9 74.0 55.8 1004.6 999.6 7.9 24.1 0.0 27.1 18.5 16.8 13.2
23.2, 24.7, 23.8, 27.7, 23.3, 25.8
21.0, 19.7, 18.9, 15.6, 17.2, 17.9
100.0, 100.0, 95.5, 88.0, 81.0, 74.0
99.0, 87.2, 88.0, 60.0, 61.0, 55.8
1009.7, 1014.6, 1013.1, 1019.2, 1021.3, 1004.6
994.8, 1011.4, 1007.0, 1015.6, 1017.6, 999.6
46.7, 12.9, 10.3, 7.3, 4.7, 7.9
46.7, 29.0, 25.9, 14.5, 16.2, 24.1
48.3, 1.7, 8.2, 0.2, 1.4, 0.0
28.1, 27.5, 26.9, 30.3, 24.3, 27.1
18.9, 20.9, 21.0, 16.7, 17.9, 18.5
23.2, 22.7, 22.1, 19.7, 15.6, 16.8
20.8, 19.7, 17.7, 13.4, 12.3, 13.2

31 Mar

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 25.1 16.4 99.0 68.0 1011.4 997.9 30.6 43.4 0.0 27.3 13.2 20.7 14.7
2018 25.4 19.7 100.0 73.0 1016.6 1012.7 15.8 30.6 1.2 27.0 21.3 21.4 19.3
2019 24.2 11.9 91.0 28.4 1020.1 1012.4 7.9 17.7 0.0 23.2 10.7 17.6 4.2
2020 27.6 18.7 86.0 63.1 1018.1 1014.2 4.1 11.2 0.2 30.8 20.8 20.2 16.4
2021 23.4 15.3 81.0 53.9 1022.3 1018.8 6.5 22.7 2.0 24.1 14.8 14.0 10.2
2022 25.7 17.6 74.7 56.1 1010.9 1003.5 6.5 22.7 0.0 27.4 18.5 17.3 12.9
25.1, 25.4, 24.2, 27.6, 23.4, 25.7
16.4, 19.7, 11.9, 18.7, 15.3, 17.6
99.0, 100.0, 91.0, 86.0, 81.0, 74.7
68.0, 73.0, 28.4, 63.1, 53.9, 56.1
1011.4, 1016.6, 1020.1, 1018.1, 1022.3, 1010.9
997.9, 1012.7, 1012.4, 1014.2, 1018.8, 1003.5
30.6, 15.8, 7.9, 4.1, 6.5, 6.5
43.4, 30.6, 17.7, 11.2, 22.7, 22.7
0.0, 1.2, 0.0, 0.2, 2.0, 0.0
27.3, 27.0, 23.2, 30.8, 24.1, 27.4
13.2, 21.3, 10.7, 20.8, 14.8, 18.5
20.7, 21.4, 17.6, 20.2, 14.0, 17.3
14.7, 19.3, 4.2, 16.4, 10.2, 12.9

1 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2017 24.3 17.2 89.0 57.0 1014.1 1010.0 11.1 17.7 0.0 26.0 17.4 17.7 13.8
